Free 2023 Data Update When You Buy Now. Details
Get the Alabama demographic data that you need. You can get the most current Alabama data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Alabama for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Alabama demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Alabama demographics? Call us at 1-800-939-2130.
1 | Jefferson County | 662,895 |
---|---|---|
2 | Madison County | 412,600 |
3 | Mobile County | 411,640 |
4 | Baldwin County | 253,507 |
5 | Tuscaloosa County | 237,373 |
6 | Shelby County | 233,000 |
7 | Montgomery County | 224,980 |
8 | Lee County | 183,215 |
9 | Morgan County | 125,133 |
10 | Calhoun County | 116,429 |
1 | Huntsville | 225,564 |
---|---|---|
2 | Birmingham | 196,644 |
3 | Montgomery | 195,287 |
4 | Mobile | 182,595 |
5 | Tuscaloosa | 111,338 |
6 | Hoover | 92,448 |
7 | Auburn | 82,025 |
8 | Dothan | 71,258 |
9 | Madison | 60,854 |
10 | Decatur | 58,321 |
1 | Shelby County | $118,066 |
---|---|---|
2 | Madison County | $107,154 |
3 | Limestone County | $99,315 |
4 | Baldwin County | $96,027 |
5 | Jefferson County | $93,745 |
6 | Elmore County | $90,524 |
7 | Autauga County | $90,372 |
8 | St. Clair County | $88,263 |
9 | Lee County | $84,719 |
10 | Morgan County | $82,600 |
1 | Mountain Brook | $267,337 |
---|---|---|
2 | Highland Lakes | $232,945 |
3 | Shoal Creek | $199,191 |
4 | Indian Springs Village | $198,523 |
5 | Mooresville | $197,472 |
6 | Point Clear | $185,258 |
7 | Hatton | $184,299 |
8 | Vestavia Hills | $175,935 |
9 | Eagle Point | $169,282 |
10 | Meadowbrook | $165,938 |
Get the most important demographics for all cities, all counties or all zips in Alabama in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Alabama-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.